Property Attributes
- MLS#11834098
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 1
- Zip77447
- Style
- Year Built2022
- Taxes$ 10644
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size0.1166 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MAKE THE MOVE -- 635-acre MASTER PLANNED COMMUNITY just minutes from GRAND PARKWAY, easy access to Hwy 290 & Hwy 249, and enjoy nearby shopping Houston Premium Outlets or Vintage Park in Tomball. Don't forget about the Showboat Drive-In just minutes away. ACCLAIMED WALLER ISD schools. The 4 beds, 2.5 bath DR HORTON home features an open layout with modern ISLAND kitchen open to breakfast room and easy flow into family room. QUARTZ countertops, breakfast bar, & s/s appliances. Vinyl plank wood floors through main living areas. Downstairs primary retreat w/ dual vanities, separate tub/shower, and walk-in closet. Upstairs GAME ROOM & spacious guest bedrooms. Smart home package, Tankless water heater, and full sprinkler system. Covered back patio . This is a Pre-Foreclosure property. House is SOLD AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cypress Green Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Hwy 99 from 249. Exit Mueschke Rd towards Waller-Tomball Rd. Approx. 2 miles, turn left on Tuscan Terrace Dr. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Association Name | Evergreen Lifestyle |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 10644 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 23 BLK 1 CYPRESS GREEN SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5080 |
| Foundation Details | Slab |
| Building Area Total | 2089 |
| Lot Size Acres | 0.1166 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other