Property Attributes
- MLS#14243737
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodYocum Gdns Partial Replat #2
- Zip77055
- Style
- Year Built2026
- Taxes$ 3613
- Price$ 374,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1778
- Lot Size0.0342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY TO MOVE IN THIS SEPTEMBER! Experience luxurious yet attainable living in the heart of Spring Branch at Yocum Garden Houses. This brand-new, three-story single-family residence combines modern design, functionality, and comfort. Featuring 3 spacious bedrooms, 3.5 bathrooms, and 1,778 square feet, the home offers high-end finishes, open-concept living, and abundant natural light. The kitchen features premium modern or shaker-style cabinetry and quartz countertops, opening to a bright living area with high ceilings and sleek design details. Each bedroom provides comfort and privacy, while the primary suite includes a spa-inspired bathroom with an oversized shower. Conveniently located with easy access to major highways, parks, shopping, dining, and city amenities. Energy-efficient LED lighting and an upgraded epoxy-finished garage complete this modern home.
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $374,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Yocum Gdns Partial Replat #2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | To get to 2223 Marnel Road, Houston, TX 77055 from central Houston, take US-290 Northwest Freeway and exit at Bingle Road. Head north on Bingle Road, passing Long Point and Hammerly Boulevard. Then turn right onto Marnel Road. Continue straight until you reach 2223 Marnel Road, which will be on your right. The address is located in the Spring Branch area, and street parking is usually available. |
| ModificationTimestamp | 2026-08-16T09:01:25.937-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 3613 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | CRAFT1776 |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 YOCUM GARDENS 2ND PAR R/P |
Interior Features
| Interior Amenities | Balcony,Double Vanity,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 1488 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1778 |
| Lot Size Acres | 0.0342 |
| Road Surface Type | Concrete,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77055
In The Neighborhood
Houston
$ 374,900
- Type
- Single Family
- Size
- 1,778 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other