Property Attributes
- MLS#14669121
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodGreenlee
- Zip77032
- Style
- Year Built2001
- Taxes$ 4921
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This solid concrete block-framed 2-bedroom, 1-bath home is built to last! Conveniently located near Houston International Airport, major highways, and key amenities, this property offers unbeatable accessibility for commuters, travelers, and professionals alike. Designed for peace of mind, this home has never flooded and is hurricane-resistant, making it a safe and reliable choice for any buyer. The spacious driveway provides ample parking for multiple vehicles, while the fully fenced lot offers privacy and security. Don’t miss out on this tough, well-located home—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| OGDEN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $155,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Greenlee |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on I-69/US-59 N take exit 143A toward Old Humble Rd/Lee Rd. Turn left onto Lee Rd, then turn left onto Schutz St. Property will be on the right. |
| ModificationTimestamp | 2026-09-22T20:03:23.920-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | OGDEN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4921 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 47 BLK 2 GREENLEE |
Interior Features
| Interior Amenities | Two Bedrooms Down |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 986 |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other