Property Attributes
- MLS#15939128
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodCole Creek Crossing
- Zip77092
- Style
- Year Built2026
- Price$ 347,440
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand new, energy-efficient home available by Oct 2026! Essence package. An entertainers dream, the open kitchen and great room of the Mason provide the perfect gathering space for all occasions. White cabinets with white quartz countertops and aloe backsplash, brown tone EVP flooring with multi-tone carpet. Cole Creek Crossing offers modern, low-maintenance City Series homes near Highway 290, minutes from shopping, dining, and The Heights’ vibrant entertainment. Energy-efficient designs and smart layouts support a connected, lock-and-leave lifestyle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| CARAWAY ELEMENTARY SCHOOL (ALDINE) Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $359,440 |
| 8/7/2026 | 1$354,440 |
| 9/17/2026 | 2$347,440 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Ranch |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Cole Creek Crossing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Northwest Frwy turn left onto W Tidwell Rd Turn left onto Deihl Rd Turn right onto Tanzanite Dr Turn left onto Sapphire Ocean Dr |
| ModificationTimestamp | 2026-09-18T16:51:53.023-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | FIRST SERVICE RESIDENTIAL |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | CARAWAY ELEMENTARY SCHOOL (ALDINE) |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 55 BLK 1 COLE CREEK CROSSING |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2250 |
| Foundation Details | Slab |
| Building Area Total | 1852 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77092
In The Neighborhood
Houston
$ 353,290
- Type
- Single Family
- Size
- 1,727 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 298,990
- Type
- Single Family
- Size
- 1,727 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 361,140
- Type
- Single Family
- Size
- 2,107 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 332,890
- Type
- Single Family
- Size
- 1,607 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Houston
$ 364,440
- Type
- Single Family
- Size
- 2,107 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other