Property Attributes
- MLS#19693136
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodSheldon Woods Sec 04
- Zip77049
- Style
- Year Built1970
- Taxes$ 5787
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.1363 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful fully remodeled home located on a Cul De Sac street. Good sized 4 bedrooms, 2 full baths and 1 car garage. Everything is brand new from top to bottom. Brand new roof including all new decking boards replaced. New sidings, new windows and new doors. Freshly painted both inside and outside. 2 new full bathrooms. New appliances and new lights/fans. Quarts kitchen countertops. Brand new HVAC including all new duct work. New water heater. New flooring and new electric panel. Newly poured concrete back patio. Huge fully fenced backyard. This gorgeous home is ready for move in!
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON ELEMENTARY SCHOOL Elementary School | MICHAEL R. NULL MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $190,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Sheldon Woods Sec 04 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | US HWY 90 exit Sheldon Rd, left on Blairwood Dr, left on Garden Tree, right on Sunshine. House is on the right. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHELDON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5787 |
| Middle/Junior High School | MICHAEL R. NULL MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 33 BLK 9 SHELDON WOODS SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Quartz Counters,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5936 |
| Foundation Details | Slab |
| Building Area Total | 1208 |
| Lot Size Acres | 0.1363 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77049
In The Neighborhood
Houston
$ 179,900
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Houston
$ 189,900
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Houston
$ 109,900
- Type
- Single Family
- Size
- 1,077 SqFt
- Rooms
- 2 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other