Property Attributes
- MLS#22572460
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area28 Alief
- NeighborhoodCatalina North
- Zip77072
- Style
- Year Built1970
- Price$ 280,280
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home sweet home. Fully renovated, nested in a friendly neighborhood. Featuring 4 bedrooms 2 baths and spacious living area with formal dining. All brick walls, high ceiling, a lot of nature sunlight. Granite countertop and new microwave, one yr old appliances, one yr old laminated floor, A/C and roof, convenient to all amenities. NO CARPET, NO HOA, LOW TAX RATE. Schedule a tour today, you won't be disappointed.
| Elementary School | Middle School | High School |
|---|---|---|
| MARTIN ELEMENTARY SCHOOL (ALIEF) Elementary School | KILLOUGH MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $286,000 |
| 7/28/2026 | 2$280,280 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Catalina North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From beltway 8 South exit Beechnut, left on Beechnut, right on Cook rd, right on Sea Shore, arrival at the property on your right. |
| ModificationTimestamp | 2026-07-28T13:25:31.913-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | MARTIN ELEMENTARY SCHOOL (ALIEF) |
| Middle/Junior High School | KILLOUGH MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Lt 8 Blk 4 Catalina North |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7475 |
| Foundation Details | Slab |
| Building Area Total | 2040 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other