Property Attributes
- MLS#27865402
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly - 60'
- Zip77447
- Style
- Year Built2025
- Price$ 622,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3806
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 27865402 - Built by Drees Custom Homes - Ready Now! ~ The Dakota is a thoughtfully designed two-story home that balances open gathering spaces with private retreats, making it ideal for modern families. At the heart of the home, the expansive kitchen flows seamlessly into the dining area and family room, creating an inviting space for daily living and entertaining alike. A large island, walk-in pantry, and walls of windows enhance both functionality and natural light, while the soaring ceilings in the family room add a dramatic touch. The main level also features a private primary suite with a spa-inspired bath and oversized walk-in closet, a home office, and a secondary bedroom for guests members. Upstairs, a spacious game room anchors the secondary bedrooms, with options for a media room or additional bedrooms to fit your everyone's needs.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/30/2025 | Listed $729,990 |
| 11/10/2025 | 4$699,990 |
| 1/12/2026 | 3$679,990 |
| 1/26/2026 | 4$649,990 |
| 3/28/2026 | 3$630,990 |
| 6/12/2026 | 1$622,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Electric Oven,Gas Cooktop |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Everly - 60' |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take a right onto Botkins Road, then a left onto Begonia Ridge Drive. The Drees Sales Trailer will be on your left on Ivy Landing Street. |
| ModificationTimestamp | 2026-09-22T21:49:20.770-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Everly Community Association |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,HERS Index Score |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot - 7 / Block - 2 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8637 |
| Foundation Details | Slab |
| Building Area Total | 3806 |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77447
In The Neighborhood
Hockley
$ 569,990
- Type
- Single Family
- Size
- 2,873 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Hockley
$ 584,990
- Type
- Single Family
- Size
- 3,066 SqFt
- Rooms
- 4 Beds + 3 Baths
Hockley
$ 669,990
- Type
- Single Family
- Size
- 3,822 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other