Property Attributes
- MLS#32364012
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodNorthwest Park
- Zip77086
- Style
- Year Built1974
- Taxes$ 5126
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Motivated Seller, Bring all Offers! This updated 1-Story home is move-in ready. Recent updates include: roof, vinyl plank flooring, carpet in bedrooms, complete kitchen make over including cabinets, appliances, sink and countertops, siding, patio doors, interior panel doors, paint inside and out, bath vanity cabinets and plumbing fixtures, water heater, fencing, garage door openers and a/c condenser and heating unit. Everything you want and need has been taken care of so all you need to do is unpack. Excellent floorplan that includes an inviting family room, office that overlooks the front yard, large kitchen and breakfast with abundance of storage, 3 spacious bedrooms, a covered patio and a large yard. 2 car garage w/epoxy flooring + an additional covered carport conveniently located through the gated driveway. Great location with elementary school, neighborhood pool and park all within walking distance. Just minutes from the Tomball 249 Parkway, the Sam Houston Tollway and I-45.
| Elementary School | Middle School | High School |
|---|---|---|
| CARMICHAEL ELEMENTARY SCHOOL Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $265,000 |
| 8/12/2026 | 2$260,000 |
| 8/21/2026 | 4$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,ENERGY STAR Qualified Appliances |
| HOA Fee | 496 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC |
| Subdivision Name | Northwest Park |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | If headed North on 249, Right at Bammel North Houston Rd, Right at Silver Star Dr, Home is on Right hand side. |
| ModificationTimestamp | 2026-09-23T18:21:35.707-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Northwest Park Home Owners Associ |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | CARMICHAEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5126 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 32 BLK 7 NORTHWEST PARK SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Entrance Foyer,Full Bath on Main Level,High Ceilings,Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached Carport,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1862 |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77086
In The Neighborhood
Houston
$ 258,000
- Type
- Single Family
- Size
- 1,942 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 229,000
- Type
- Single Family
- Size
- 1,570 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 230,000
- Type
- Single Family
- Size
- 1,559 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 230,000
- Type
- Single Family
- Size
- 1,503 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other