Property Attributes
- MLS#32679327
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLong Meadow Farms Sec 42
- Zip77407
- Style
- Year Built2016
- Taxes$ 11984
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.1902 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SUPER CLEAN, TURNKEY HOME!! Prime location, great schools, AWESOME amenities, LOW tax rate, & LOW HOA dues! This home has too many FEATURES/IMPROVEMENTS to list but here some highlights: Kitchen - Upgraded Whirlpool SS appliance suite, 42" uppers w/ under-cabinet lighting, granite countertops, extra-wide single bowl undermount SS sink at island facing Family Room TV wall, pendant lighting > Primary retreat > massive 20x13 bedroom, 11x10 bath, & 13X6 walk-in closet w/ modular organization > Dining Room - custom-made cabinetry (paint-matched to accent wall) w/ butcher block top > Utility Room - Upper & lower cabinets, gas hookup for Dryer > MUD Room - wood-panel accent wall w/ hooks > Garage - 3-car tandem w/ epoxy flooring, extended storage, & surround sound > 22x11 Covered Backyard Patio w/ fans & surround sound > Energy efficiency - Double pane windows w/ 2" wood faux blinds throughout, Radiant Barrier, & R410-A HVAC > Holiday Lighting Outlet Package... HURRY AND CALL YOUR REALTOR!!
| Elementary School | Middle School | High School |
|---|---|---|
| ADOLPHUS ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $419,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | List in media section |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Long Meadow Farms Sec 42 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Katy take HWY 99 South. EXIT Mason Rd/W. Bellfort St. and take U-turn at W. Bellfort St. Once on HWY 99 North Frontage Road, take RIGHT on Long Prairie Trace. LEFT on Tarpley Springs Dr. LEFT on Cresting Knolls Ct. RIGHT on Brunson Falls Dr. RIGHT on Eden Prairie Dr. LEFT on Baileywood Dr. HOME will be on the RIGHT. |
| ModificationTimestamp | 2026-09-21T18:28:19.580-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | ADOLPHUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11984 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | LONG MEADOW FARMS SEC 42, BLOCK 1, LOT 29 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8284 |
| Foundation Details | Slab |
| Building Area Total | 2484 |
| Lot Size Acres | 0.1902 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other