Property Attributes
- MLS#39023835
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area10 Cypress North
- NeighborhoodLakewood Forest Sec 08
- Zip77070
- Style
- Year Built1979
- Taxes$ 6597
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3155
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
11947 Fawnview is a recently renovated home w. pool, First Floor Primary, First Floor Flex Space, 4 bdrms, 3.5 baths, mudroom, formal dining & breakfast area, large living room w. gas log fireplace. Located inside tranquil Lakewood Forest, anchored by a welcoming atmosphere, nearby recreational facilities & secured with neighborhood patrol. The home received updates to major systems with extensive interior revisions including kitchen, primary bedroom, all bathrooms, new flooring throughout, LED lighting, windows, doors & more. Additional highlights include an oversized detached garage, high ceilings, PEX plumbing, new appliance package w. fridge included. NEW Roof, NEW Water Heater, see attachments for full list of updates.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $485,000 |
| 8/26/2026 | 3$469,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Craftsman,English,Farmhouse,Other,Split Level,Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick,Cement Siding,Other,Unknown,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Lakewood Forest Sec 08 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-290 W, Jones Rd and Grant Rd to Gardenglen Dr. Continue on Gardenglen Dr. Drive to Fawnview Dr. |
| ModificationTimestamp | 2026-09-19T18:10:22.480-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Houston |
| Association Name | Lakewood Fund |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 6597 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 17 LAKEWOOD FOREST SEC 8 |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Three Bedrooms Up,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Additional Parking,Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 3155 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other