Property Attributes
- MLS#39739737
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSkyview Park Sec 2
- Zip77047
- Style
- Year Built2006
- Taxes$ 6699
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
- Lot Size0.101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Two story home with attach garage. All bedrooms upstairs.Location is close to downtown and medical center.open floor plan must see
| Elementary School | Middle School | High School |
|---|---|---|
| LAW ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $254,000 |
| 8/31/2026 | 2$249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Skyview Park Sec 2 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going north on 288 turn right on Almeda Genoa turn left in to subdivision and right on sky view |
| ModificationTimestamp | 2026-09-04T19:23:11.353-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | sky view green |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | LAW ELEMENTARY SCHOOL |
| Tax Annual Amount | 6699 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 4 SKYVIEW PARK SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Butler's Pantry,Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Separate Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Size Acres | 0.101 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other