Property Attributes
- MLS#4183486
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodSouthampton Place
- Zip77005
- Style
- Year Built1932
- Taxes$ 30975
- Price$ 1,695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This thoughtful Tom Wilson 1932* remodel is situated on a mature tree-lined street in Southampton. Wood flooring throughout refinished in 2026. The home has 2 bedrooms, 2 1/2 baths plus a formal dining room and living room plus a sun room, study and a guest house with pine floors. There is a 3-car garage with alley access. The lot is 7,200* sq. ft. and the home, not including the guest house, has approximately 2,500* sf. In close proximity to Rice University, Rice Village, Texas Medical Center, Museum District, Houston Zoo, Hermann Park and Downtown. *=HCAD. All per Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| POE ELEMENTARY SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,785,000 |
| 9/12/2026 | 5$1,695,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1932 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Southampton Place |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Greenbriar from HWY-69 and left on Bolsover. Home located on the south side of the street three blocks up. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | POE ELEMENTARY SCHOOL |
| Tax Annual Amount | 30975 |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 & TR 9A BLK 4 SOUTHAMPTON PLACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Atrium,Balcony,Crown Molding,En Suite Bathroom,French Door(s)/Atrium Door(s),High Ceilings,Bath in Primary Bedroom,Marble Counters,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Solid Surface Counters,Separate Shower,Tub Shower,Upper Level Primary,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Guest Quarters,Living Room,Office,Sunroom,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2500 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
Houston
$ 2,499,000
- Type
- Single Family
- Size
- 4,643 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Houston
$ 1,795,000
- Type
- Single Family
- Size
- 4,283 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Houston
$ 2,975,000
- Type
- Single Family
- Size
- 4,866 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Houston
$ 2,047,500
- Type
- Single Family
- Size
- 4,288 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other