Property Attributes
- MLS#42205458
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodTrinity Gardens Sec 02
- Zip77028
- Style
- Year Built1965
- Taxes$ 3045
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1541
- Lot Size0.2342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Traditional single-story residence situated on an approximately 10,200-square-foot lot in the Trinity Gardens subdivision. The home offers approximately 1,541 square feet of living space with 3 bedrooms and 1 full and 1 half bathroom. Features include a brick-veneer exterior, slab foundation, central heating and air conditioning, and a detached garage/parking structure. The spacious lot provides ample outdoor space and off-street parking. Built in 1965, the property offers a classic layout with potential for updates and personalization.
| Elementary School | Middle School | High School |
|---|---|---|
| MCGOWEN ELEMENTARY SCHOOL (HOUSTON) Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $179,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Trinity Gardens Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-59/I-69, exit Little York Rd and head east. Turn right on Lockwood Dr, then left on Hoffman St. Continue to 6929 Hoffman St on the right. |
| ModificationTimestamp | 2026-08-20T09:13:17.810-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | MCGOWEN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 3045 |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 827 BLK 7 TRINITY GARDENS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10200 |
| Foundation Details | Slab |
| Building Area Total | 1541 |
| Lot Size Acres | 0.2342 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other