Property Attributes
- MLS#45072268
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodSugarberry Place Ph 02
- Zip77375
- Style
- Year Built2003
- Taxes$ 3732
- Price$ 199,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.1056 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Darling home nestled in Sugarberry Place. Zoned to Klein ISD. This charming 3 bed 2 bath is sure to impress. Home has been well maintained. Many updates completed around 5 years ago including Roof (2020) AC inside and out, flooring, dishwasher, baseboards, and Front Door. Fence replaced in 2024. White kitchen with Island, large living area and neutral paint thru-out. The Primary bath offers separate tub and shower along with dual sinks. Secondary Bathroom has separate vanity space. Small backyard offers low maintenance! Detached garage & No Rear neighbors! Washer Dryer and Fridge stay!! What are you waiting for? Call me to schedule your NextHome showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| BERNSHAUSEN ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $210,000 |
| 9/22/2026 | 5$199,500 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sugarberry Place Ph 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45 From 99 toward Tomball take the Gleannloch exit . Turn Right on Sweet Blossom. Home a good way down on the left. |
| ModificationTimestamp | 2026-09-22T18:21:16.657-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other |
| Association Name | Cottage Gardens/RISE AGM |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 3732 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 31 BLK 1 SUGARBERRY PLACE PHASE 2 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Window Treatments |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Other |
| Lot Size Area | 4600 |
| Foundation Details | Slab |
| Building Area Total | 1456 |
| Lot Size Acres | 0.1056 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77375
In The Neighborhood
Tomball
$ 235,999
- Type
- Single Family
- Size
- 1,515 SqFt
- Rooms
- 3 Beds + 2 Baths
Tomball
$ 219,500
- Type
- Single Family
- Size
- 1,515 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other