Property Attributes
- MLS#45196663
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodWoodcreek Sec 02 Amd
- Zip77073
- Style
- Year Built1983
- Taxes$ 6398
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2556
- Lot Size0.2287 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 24014 Harvest Hill. This one-story, Victorian style home is a hidden gem, located in the Woodcreek subdivision and within walking distance of the zoned elementary, middle, high school and Lone Star community college north campus. Free flowing floor plan features 4 full bedrooms, two full and one half baths, a gorgeously landscaped front and rear back yard that features a sprinkler system. Greenspace at the rear means no back yard neighbor. Home features a double wide driveway, updated kitchen, plenty of window allowing for natural light, a full width covered front patio and covered back patio. Both patios feature designer stone flooring. HOA amenities include pool, playground, and tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| DUNN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Victorian |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Unknown |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Woodcreek Sec 02 Amd |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From either I45 or Hardy Toll Road, exit Richey Road. East on Richey to East Hardy Road. Left on East Hardy Road to W W Thorne. East on W W Thorne to Grey Moss. Left on Grey Moss to Harvest Hill. Left on Harvest Hill. Home on right hand side. |
| ModificationTimestamp | 2026-09-18T15:04:59.353-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | None |
| Association Name | WoodcreekPOA/Sterling Assoc Servi |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | DUNN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 6398 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 287 BLK 9 WOODCREEK SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Double Vanity,Entrance Foyer,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Wired for Sound,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9960 |
| Foundation Details | Slab |
| Building Area Total | 2556 |
| Lot Size Acres | 0.2287 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other