Property Attributes
- MLS#48907662
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodInwood North Sec 02
- Zip77088
- Style
- Year Built1977
- Taxes$ 5639
- Price$ 255,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size0.1978 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3 BED/2 BATH brick home with tile floors, crown molding, granite counters, blinds, and more! Updated bathrooms. Large corner lot. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| NITSCH ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $259,000 |
| 9/18/2026 | 1$255,200 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 309 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Inwood North Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Antoine, turn (W) at Maywood Forest Dr., house at the end of the street on the right. |
| ModificationTimestamp | 2026-09-18T18:05:21.610-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Association Name | Inwood North HOA |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | NITSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 5639 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 39 BLK 16 017*I5645955-002-016-039 INWOOD NORTH SEC 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8618 |
| Foundation Details | Slab |
| Building Area Total | 1731 |
| Lot Size Acres | 0.1978 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other