Property Attributes
- MLS#52396149
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodMCILHENNY VIEWS
- Zip77004
- Style
- Year Built2025
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1984
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous new construction modern home developed by 713 Development! Just minutes away from the University of Houston, Midtown, the Medical Center, Downtown, and many more Houston hot spots making it perfect for UH students, those who wish to live close to the city, or INVESTORS! Sweeping downtown skyline views even from the first floor! This home has it's own PRIVATE driveway/2 car garage as well as a PRIVATE backyard w/ a covered patio!. This home also features beautiful quartz countertops w/ waterfall edges and backsplash, as well as top-of-the-line chrome trim/hardware. All wood flooring throughout the home and beautiful tile in the private en-suite bathrooms in every bedroom. Centrally located for easy access to I-45, 59, & 288! BUILDER WARRANTIES INCLUDED! NO HOA! Your brand new home awaits you!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $435,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Patio Home |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Other,Stucco,Vinyl Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MCILHENNY VIEWS |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 southbound, exit 45A to Scott St, u-turn at McGowen Street, turn right on Mcilhenny Street, homes are on your left. |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None,Other |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Builder Name | 713 Development |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | Lot 1, Block 1, MCILHENNY VIEWS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 2375 |
| Foundation Details | Slab |
| Building Area Total | 1984 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77004
In The Neighborhood
Houston
$ 435,000
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other