Property Attributes
- MLS#57546095
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCentre Park Terrace
- Zip77043
- Style
- Year Built2022
- Taxes$ 10057
- Price$ 439,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2299
- Lot Size0.0535 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Motivated seller! Lovingly maintained by its original owner, this beautiful split-level home offers the perfect blend of style, functionality, and convenience in the gated community of Centrepark Terrace. The first floor offers a bedroom, flex room, and full bath, ideal for multi-generational living or guests. The second level features an open-concept layout with a gourmet kitchen boasting quartz countertops, under-cabinet lighting, stainless steel appliances, a gas cooktop, and all appliances included. The third floor offers a spacious owner's suite with dual walk-in closets, dual vanities, an oversized tub, and separate shower. An additional bedroom includes an en-suite bath. Enjoy no front neighbors and guest parking directly across the street. Conveniently located near Beltway 8, I-10, CITYCENTRE, Memorial City Mall, the Energy Corridor, parks, and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $472,500 |
| 6/30/2026 | 3$459,900 |
| 8/10/2026 | 2$450,000 |
| 9/17/2026 | 2$439,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1815 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Exclusions | See Exhibit A |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Centre Park Terrace |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use preferred GPS. |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Association Name | Inframark |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10057 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | K. HOVNANIAN |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 1 CENTRE PARK TERRACE SOUTH |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Staircases,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2330 |
| Foundation Details | Slab |
| Building Area Total | 2299 |
| Lot Size Acres | 0.0535 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other