Property Attributes
- MLS#59645791
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodWoodland Trails North Sec 02
- Zip77040
- Style
- Year Built1970
- Taxes$ 5402
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.1566 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
7627 Kellwood Dr is a charming one-story single-family home in the Woodland Trails North neighborhood featuring 3 bedrooms, 1.5 bathrooms, and approximately 1,050 square feet of living space on a spacious 6,820 sq. ft. lot.
| Elementary School | Middle School | High School |
|---|---|---|
| ERMEL ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Trails North Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From US-290, take the exit for W. Little York / Bingle Rd and head toward Bingle Rd. Turn Right onto Bingle Rd (which turns into N. Houston Rosslyn Rd). Turn Left onto W. Gulf Bank Rd, then Left onto Eblen Dr. Eblen curves right into Kellwood Dr, and the property will be on your right. |
| ModificationTimestamp | 2026-09-10T05:16:46.353-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Woodland Trails |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ERMEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5402 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 10 WOODLAND TRAILS NORTH SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | rocior.realty@gmail.com |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6820 |
| Foundation Details | Slab |
| Building Area Total | 1050 |
| Lot Size Acres | 0.1566 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77040
In The Neighborhood
Houston
$ 199,999
- Type
- Single Family
- Size
- 1,218 SqFt
- Rooms
- 4 Beds + 1.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other