Property Attributes
- MLS#66051445
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodLindale Park
- Zip77009
- Style
- Year Built2026
- Taxes$ 7718
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this beautifully designed home in the highly sought-after Lindale Park, perfectly situated on an expansive 5,300 sq ft lot. Offering approximately 3,000 square feet of thoughtfully crafted living space, this residence combines comfort, functionality, and style. Enjoy the convenience of first-floor living, featuring elegant finishes and a seamless open layout ideal for both everyday living and entertaining. The chef-inspired kitchen is equipped with stainless steel appliances and flows effortlessly into the main living areas. The spacious primary suite is located on the first floor, providing privacy and ease, while all secondary bedrooms are tucked away upstairs along with a versatile game room—perfect for relaxing or gathering with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Lindale Park |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving north on Irvington Blvd, turn right on Milwaukee St, home is located on the right. |
| ModificationTimestamp | 2026-07-28T02:44:59.517-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 7718 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | Greyden Building Group |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LTS 20 BLK 13 LINDALE PARK SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Wired for Sound,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5300 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77009
In The Neighborhood
Houston
$ 395,000
- Type
- Single Family
- Size
- 1,240 SqFt
- Rooms
- 2 Beds + 1 Baths
Houston
$ 439,000
- Type
- Single Family
- Size
- 1,555 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 432,000
- Type
- Single Family
- Size
- 1,188 SqFt
- Rooms
- 2 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other