Property Attributes
- MLS#66572942
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area28 Alief
- NeighborhoodBraewood Glen Sec 04
- Zip77072
- Style
- Year Built1975
- Taxes$ 5199
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.291 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| MAHANAY ELEMENTARY SCHOOL Elementary School | KILLOUGH MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Electric Range,Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Braewood Glen Sec 04 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Westpark Tollway, exit West Houston Center Blvd/Dairy Ashford Rd. Travel south on S Dairy Ashford Rd, then turn onto Carvel Ln. Continue on Carvel Ln to 12919 Carvel Ln. Property will be on your right. |
| ModificationTimestamp | 2026-09-19T16:00:37.790-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Association Name | Braewood Glen Community Associati |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | MAHANAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5199 |
| Middle/Junior High School | KILLOUGH MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 5 BRAEWOOD GLEN SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Tub Shower |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12675 |
| Foundation Details | Slab |
| Building Area Total | 1601 |
| Lot Size Acres | 0.291 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other