Property Attributes
- MLS#66735757
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodEagle Lndg Sec 01
- Zip77090
- Style
- Year Built2005
- Taxes$ 6192
- Price$ 228,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.1162 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a prime location close to I-45, Hardy toll, and Beltway 8, this charming property boasts modern amenities and stylish finishes throughout. It has 3 bedrooms upstairs with a game room. Downstairs has the family room open to the kitchen and breakfast area. Additional open room as you enter the house that can be used as a dining room or an office/study. The spacious layout offers ample natural light, creating a warm and inviting atmosphere. The home comes with a washer, dryer & refrigerator. Carpet was replaced a year ago in all the rooms. The backyard oasis is perfect for outdoor entertaining or simply relaxing in the serene surroundings. With convenient access to local shops, dining and George Bush Airport, this home is a must-see for those seeking comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| CLARK ELEMENTARY SCHOOL (SPRING) Elementary School | BAMMEL MIDDLE SCHOOL Middle School | ANDY DEKANEY H S High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $228,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 536 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Eagle Lndg Sec 01 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, take Exit 64 for Richey Rd and head west. Drive about 2.5 miles, then turn right onto Walters Rd. Continue for 1 mile, then turn left onto Red Oak Dr. After 0.5 miles, turn left onto Grand Plains Dr, and 915 Grand Plains Dr will be on your right. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | ANDY DEKANEY H S |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management Company |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | CLARK ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 6192 |
| Middle/Junior High School | BAMMEL MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 62 BLK 2 EAGLE LANDING SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,ThreeBedroomsUp,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5060 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Size Acres | 0.1162 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other