Property Attributes
- MLS#73195186
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodFoster Place Pt Rep #1
- Zip77021
- Style
- Year Built2023
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1782
- Lot Size0.0591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern Home 2023 within walking distance to park and schools . This 3 BD/ 2.1 BA will delivery modern craftsmanship and sleek interior in the sought after Medical Center south are . In first floor living layout featuring 11' celling open design, with oversized windows adding a bright , modern ambience . The dining area connect with the featuring a single slab island , custom cabinetry and stainless steel appliances. Head upstairs to discover the owner suite with an en-suite bath and walking closet and Two additional bedrooms connecting the second full bath. Garage door and front door with digital entry code . This beautiful house is close to Memorial Park, The Texas Medical Center , Restaurants and a short drive to Downtown Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $309,000 |
| 9/17/2026 | 3$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Foster Place Pt Rep #1 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Scott Street.Head north on Scott St tower Stassen St, Turn right onto Holmes Rd,Turn left onto Cullen Blvd, Turn left onto Yellowstone Blvd, and Turn right onto Foster St. The property will be on the left |
| ModificationTimestamp | 2026-09-17T15:54:07.917-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 FOSTER PLACE 19TH PAR R/P |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Greenbelt |
| Water Source | Public |
| Lot Size Area | 2084 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1782 |
| Lot Size Acres | 0.0591 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77021
In The Neighborhood
Houston
$ 339,700
- Type
- Single Family
- Size
- 2,149 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other