Property Attributes
- MLS#74352218
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 9
- Zip77406
- Style
- Year Built2017
- Taxes$ 17811
- Price$ 570,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3509
- Lot Size0.213 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning Highland Homes residence in the highly sought-after community of Harvest Green! Spanning 3,509 sq. ft., this beautifully designed home offers two bedrooms and two full baths downstairs, including a luxurious primary suite. The open-concept kitchen flows seamlessly into the impressive two-story family room—ideal for entertaining. A private study and formal living area provide perfect spaces for work or relaxation. Upstairs features a spacious game room, three bedrooms, and two full baths. Recent updates include new interior paint, stovetop, dishwasher, and front door. Enjoy all the amazing amenities Harvest Green has to offer and experience the perfect blend of comfort, style, and community. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $619,900 |
| 11/18/2025 | 2$609,900 |
| 12/11/2025 | 1$605,000 |
| 1/28/2026 | 2$589,900 |
| 2/26/2026 | 1$585,000 |
| 3/31/2026 | 2$574,900 |
| 4/25/2026 | 1$570,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1210 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | Harvest Green Sec 9 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM 99 TAKE WEST AIRPORT CROSS OVER HARLEM AND YOU ARE ON HARVEST GARDEN BLVD, RT ON HEATHER GARDEN |
| ModificationTimestamp | 2026-09-09T19:12:01.707-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | LEAD MGMT |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 17811 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1160827654/6931b8b593?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| Virtual Tour | https://prohousephotos.gofullframe.com/bt/706_SUNCATCHER_CIR.html |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 9, BLOCK 1, LOT 22 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9278 |
| Foundation Details | Slab |
| Building Area Total | 3509 |
| Lot Size Acres | 0.213 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other