Property Attributes
- MLS#74857579
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPonderosa Forest Sec 09
- Zip77090
- Style
- Year Built1977
- Taxes$ 4693
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2041
- Lot Size0.2418 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Priced to sell AS IS. A MUST SEE TO BELIEVE. This single family home will grab your attention once you step inside and see how this property really looks. The biggest backyard in the neighborhood. Raised land compared to neighbors. HAS NEVER FLOODED. Trees have been removed form the property, to increase the safety and stability of the home. New roof, New AC, New double glass windows, new patio doors & new fence since hurricane Beryl 2024, updated hardie plank siding installed and new electric box 20 amp instead of old previous 15 amp. Room sizes are from HAR, house was valued at $276,000 reducing for quick sale. Bonus features inquire within. Buyer to measure rooms for security.
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $269,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Patio Home |
| Construction Materials | Other |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ponderosa Forest Sec 09 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, left of 1960, Right on Sugar Pine, Right on Ash Meadow Dr. then left on Sugar Meadow Dr. |
| ModificationTimestamp | 2026-09-19T15:57:13.593-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 4693 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 37 BLK 1 PONDEROSA FOREST SEC 9 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10533 |
| Foundation Details | Other |
| Building Area Total | 2041 |
| Lot Size Acres | 0.2418 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other