Property Attributes
- MLS#78031140
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCentre Park Terrace South
- Zip77043
- Style
- Year Built2022
- Taxes$ 9705
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.0512 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning newer construction in the heart of Spring Branch! This beautifully maintained 3-bedroom, 3.5-bath home offers a stylish open-concept design with high ceilings, designer lighting and beautiful flooring throughout. The gourmet kitchen features quartz countertops, a large island, stainless steel appliances, gas cooktop and abundant cabinetry, opening seamlessly to the spacious living and dining areas—perfect for entertaining. Upstairs, the impressive primary suite features a spa-inspired bath with dual sinks, soaking tub and separate shower, plus two walk-in closets with custom built-in cabinetry and storage. Two additional bedrooms, full baths and a versatile game room/loft provide plenty of flexibility. Enjoy a private backyard/patio and 2-car garage. Ideally located near CityCentre, Memorial City, the Energy Corridor, Town & Country Village, dining, shopping and major freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Centre Park Terrace South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beltway 8 & Clay Rd - Head East on Clay Rd, turn right on Durban Rd, turn right on Centre Park Dr, Community is on your right. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Association Name | Inframark |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9705 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | K. Hovnanian |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 CENTRE PARK TERRACE SOUTH |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2230 |
| Foundation Details | Slab |
| Building Area Total | 2176 |
| Lot Size Acres | 0.0512 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other