Property Attributes
- MLS#82335624
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Huffman Area
- NeighborhoodWoodland Lakes Sec 5
- Zip77336
- Style
- Year Built2022
- Taxes$ 7729
- Price$ 243,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.1033 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 320 Emerald Thicket Lane in Woodland Lakes! Built in 2022, this one-story home offers 3 bedrooms, 2 full baths, and 1,689 sq. ft. with a desirable split-bedroom floor plan. The open-concept kitchen, dining, and living areas are ideal for everyday living and entertaining. The kitchen features granite countertops and a breakfast bar. The private primary suite includes dual sinks, a walk-in shower, and spacious walk-in closet. Enjoy a fenced backyard with covered patio, attached 2-car garage. Conveniently located near Lake Houston, shopping, schools, and major roadways. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $243,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Woodland Lakes Sec 5 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-8 Beltway N, take the exit toward Generation Pkwy. Turn right onto Woodson Park Dr, then right again onto W Lake Houston Pkwy. Continue by turning right onto Tournament Trail Dr. Next, turn left onto Walden Forest Dr, then left again onto Farmingham Rd. Make a right onto Farm to Market 1960 Rd E, followed by a left onto E Lake Houston Pkwy. Finally, turn left onto Emerald Thicket Ln — the home will be on the left. |
| ModificationTimestamp | 2026-08-13T17:20:00.360-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | ACMI |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 7729 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 2 WOODLAND LAKES SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4498 |
| Foundation Details | Slab |
| Building Area Total | 1689 |
| Lot Size Acres | 0.1033 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other