Property Attributes
- MLS#85897207
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodHardy Skyline
- Zip77026
- Style
- Year Built2024
- Taxes$ 1680
- Price$ 484,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2204
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready! Welcome to Hardy Skyline, where urban living meets stylish comfort. These homes feature private driveways for added convenience and security. The open-concept living areas showcase sleek dark flooring, flowing into a kitchen with a quartz island, stainless steel appliances, and a neutral textured backsplash. The primary suite includes two walk-in closets and a spa-like bathroom with a soaking tub and walk-in shower. Enjoy practical features like a washer/dryer closet, ample storage, and front yard space. Select homes include side yards, with rooftop decks offering stunning downtown views. Plus, access to a community dog park and close proximity to local attractions.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERMAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/19/2026 | Listed $484,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2024 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Hardy Skyline |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Elysian turn right on Mills Street. Property on left. |
| ModificationTimestamp | 2026-01-20T10:02:09.550-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None,Other |
| Association Name | Kings Property Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | SHERMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 1680 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | CitySide Homes |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 HARDY SKYLINE |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | bryanbjerke@gmail.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2414 |
| Foundation Details | Slab |
| Building Area Total | 2204 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other