Property Attributes
- MLS#91787817
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest 6
- Zip77018
- Style
- Year Built2012
- Taxes$ 19133
- Price$ 1,149,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3901
- Lot Size0.193 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 4/5-bedroom+ office home on an oversized lot in highly sought-after Oak Forest. Grand two-story entry with a sweeping wrought-iron staircase, rich hardwood floors, & abundant natural light creates an impression. First floor features an expansive primary suite, private study overlooking backyard, a spacious living room with a wood-burning/gas-log fireplace, built-ins, & glass doors opening to a beautiful covered patio with a wood-burning fireplace. The chef’s kitchen offers stainless steel appliances, granite countertops, timeless backsplash, generous prep space, walk-in pantry, & butler’s pantry connecting to the elegant formal dining room with wainscoting & coffered ceiling. Upstairs includes a large media room, spacious game room, 3 generously sized secondary bedrooms, two full baths, & extra storage. Expansive back patio is pre-plumbed for outdoor kitchen. Updated electrical panel & inverter switch ready for generator and future pool. Prewired for surround sound throughout
| Elementary School | Middle School | High School |
|---|---|---|
| STEVENS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,179,900 |
| 8/13/2026 | 3$1,149,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Oak Forest 6 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | T.C.Jester to 43rd. West on 43rd to Rosslyn. South on Rosslyn one block to Nina Lee. Left on Nina Lee to property. |
| ModificationTimestamp | 2026-09-21T22:08:58.193-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | STEVENS ELEMENTARY SCHOOL |
| Tax Annual Amount | 19133 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/1740-nina-lee-ln-houston-tx/ttwpkwr566fw2/?dk=cdbllk62hhhep |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 61 OAK FOREST SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Pot Filler,Sitting Area in Primary,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@cbarealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3901 |
| Lot Dimensions | 60x140 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other