Property Attributes
- MLS#92805701
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodWoodcreek Sec 01
- Zip77073
- Style
- Year Built1982
- Taxes$ 7232
- Price$ 270,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3560
- Lot Size0.1993 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious Victorian-style home on a corner lot in the wooded subdivision of Woodcreek. Priced competitively to account for remodeling that is needed. This home has 3,560 square feet, per a 2022 appraisal, with five bedrooms, three full bathrooms, and one half-bathroom. All bedrooms are located on the second floor. The first floor features a formal dining room, a formal living room or home office, family room, breakfast room, laundry room, half-bath, and the kitchen. There is a three-car garage with extra space for a refrigerator or freezer. The second floor hosts the primary and second bedrooms, as well as the gameroom and two secondary bathrooms. Per owner, recent updates include a new condenser unit for second floor AC system in 2024. The home also has a working intercom system. Great opportunity to obtain a spacious home and remodel to your taste. Buyer to verify all info. Sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| DUNN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 12/24/2025 | Listed $280,000 |
| 12/28/2025 | 7$300,000 |
| 8/12/2026 | 10$270,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,ElectricOven,Disposal,Microwave,TrashCompactor |
| HOA Fee | 632 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Victorian |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodcreek Sec 01 |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | If headed North on East Hardy Road, turn right (East) onto WW Thorne, then turn left (North) on Greymoss Lane. Go through the stop sign at Rosenheath and then turn left on Blue Glen Lane. House is the first house on your right on the corner of Blue Glen and Greymoss Lane. |
| ModificationTimestamp | 2026-08-12T21:55:20.563-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | MunicipalUtilityDistrictDisclosure,Other,SellerDisclosure |
| Association Name | Woodcreek Property Owners |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Elementary School | DUNN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 7232 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 1 WOODCREEK SEC 1 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,KitchenFamilyRoomCombo,SeparateShower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8682 |
| Foundation Details | Slab |
| Building Area Total | 3560 |
| Lot Size Acres | 0.1993 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other