Property Attributes
- MLS#93123329
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodSouthern Village Sec 02
- Zip77021
- Style
- Year Built1944
- Taxes$ 4203
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1679 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming and well-maintained, this adorable 2-bedroom, 1-bath bungalow offers the perfect blend of comfort and convenience in the heart of Houston. Featuring a functional layout and inviting living spaces, this home is ideal for first-time buyers, students, medical professionals, or investors. The spacious backyard includes a storage shed, providing plenty of room for tools, hobbies, or extra storage. Conveniently located with easy access to the University of Houston, Texas Southern University, the Texas Medical Center, and Houston's Hobby airport, commuting is a breeze. Enjoy all the benefits of central Houston living with shopping, dining, entertainment, and major highways just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $170,000 |
| 9/8/2026 | 3$165,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Free-Standing Range,Oven |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1944 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Southern Village Sec 02 |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-610 South, take the Scott Street exit and head north on Scott Street. Turn onto Old Spanish Trail, then follow the neighborhood streets toward Dewberry Street until you reach 4516 Dewberry Street, Houston, TX 77021 |
| ModificationTimestamp | 2026-09-23T18:27:40.073-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Tax Annual Amount | 4203 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b40d44bd-f553-447b-9828-7cd85b7fdc7a?initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/4516-dewberry-st-houston-tx-77021-26800333/branded |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 8 SOUTHERN VILLAGE SEC 2 |
Interior Features
| Interior Amenities | Two Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Partial |
| Parking Features | None |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7314 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1056 |
| Lot Size Acres | 0.1679 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77021
In The Neighborhood
Houston
$ 213,000
- Type
- Single Family
- Size
- 1,376 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 195,000
- Type
- Single Family
- Size
- 1,106 SqFt
- Rooms
- 3 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other