Property Attributes
- MLS#18115788
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodEastwood Green
- Zip77023
- Style
- Year Built2026
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2884
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION, Beautiful Model Home available now with 4 bedrooms and a Game Room! 1st floor living with a nice front porch facing a lushly landscaped courtyard on the end so you have open views! 10' tall glass retractable doors to back yard so you can extend your living space to the outdoors. Nice fireplace too! Bosch appliances in kitchen, quartz countertops and furniture grade cabinets in white and gray. Large island. Primary Suite is superb with free floating soaking tub, separate vanities and so much natural light! Huge freestanding shower with bench seat and a closet that is the size of a secondary bedroom! Game room in the middle of the 2nd floor perfect for the kids or gatherings. Home has so much flexibility with 2 living areas and 4 bedrooms. Easy access into Downtown, Medical Center, freeways to airports, and U of H. Great restaurants surround the neighborhood including James Beard award winners! 2 blocks to the light rail going to Downtown and the Med Center.
| Elementary School | Middle School | High School |
|---|---|---|
| LANTRIP ELEMENTARY SCHOOL Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $625,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 2970 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Other |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Eastwood Green |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Polk from Downtown for a couple of miles and turn left on Dumble. Go a few blocks and turn right on Rusk for a couple of blocks and the community of Eastwood Green is on your left. Turn left on Dumble. House is the first house on your left in the courtyard area of the community. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | Vision Communities Management II |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LANTRIP ELEMENTARY SCHOOL |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | InTownHomes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 31 Blk 1 Eastwood Green |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2884 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77023
In The Neighborhood
Houston
$ 485,000
- Type
- Single Family
- Size
- 2,264 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 650,000
- Type
- Single Family
- Size
- 2,966 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Houston
$ 529,900
- Type
- Single Family
- Size
- 2,362 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other