Property Attributes
- MLS#64891189
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodEastwood Green
- Zip77023
- Style
- Year Built2026
- Price$ 529,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2362
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION, FIRST FLOOR LIVING, STREET FACING HOME in Eastwood Green, a community of 40 homes. ALL UNIQUE AND NO COOKIE-CUTTER homes. Walk into the living, dining & kitchen areas of the home flooded with natural light. 10' tall glass sliding doors in the living area plus 2 more windows flanking the fireplace. Wrap around green space from the back of the home to the front. Dream kitchen with large island, Fisher & Paykel appliances including a double drawer dishwasher & a gas range with 5 burners and soft closing door. Cabinets are furniture grade with utensil drawer built-ins, lazy susan, & trash/ recycle bins all complimented with Quartz countertops & undercabinet lighting. 3 large windows in the kitchen area making it easy and fun to prepare meals. The Primary bedroom is a suite in itself with it's own private balcony that is almost 30' long along with a bathroom that is like heaven with natural light pouring in, floating tub, shower with double sided bench seat, and 2 closets.
| Elementary School | Middle School | High School |
|---|---|---|
| LANTRIP ELEMENTARY SCHOOL Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $529,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 2970 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Other |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Eastwood Green |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Polk from Downtown by the convention center East about a mile and a half or so and turn left on Dumble St, go 3 to 4 blocks and turn right on Rusk for a couple of blocks and turn left on Dumble. Eastwood Green the community is on your left. The home is the 1st home in the courtyard area on the right side. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | Vision Communities Management II |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LANTRIP ELEMENTARY SCHOOL |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | InTownHomes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 13, Block 1, Eastwood Green |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2362 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77023
In The Neighborhood
Houston
$ 485,000
- Type
- Single Family
- Size
- 2,264 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 650,000
- Type
- Single Family
- Size
- 2,966 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Houston
$ 625,000
- Type
- Single Family
- Size
- 2,884 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other